HYRESULT search
| # | # AG | AG | PB/DEBUT | Time | Diff | |||
|---|---|---|---|---|---|---|---|---|
| # | # AG | AG | PB/DEBUT | Time | Diff | |||
|---|---|---|---|---|---|---|---|---|
| OV/AG# | PB/DEBUT | Time | |||
|---|---|---|---|---|---|
1:08:42 | |||||
1:12:19+3:37 | |||||
1:13:02+4:20 | |||||
1:20:37+11:55 | |||||
1:25:18+16:36 | |||||
1:27:18+18:36 | |||||
1:28:14+19:32 | |||||
1:31:04+22:22 |
| OV/AG# | PB/DEBUT | Time | |||
|---|---|---|---|---|---|
1:08:42 | |||||
1:12:19+3:37 | |||||
1:13:02+4:20 | |||||
1:20:37+11:55 | |||||
1:25:18+16:36 | |||||
1:27:18+18:36 | |||||
1:28:14+19:32 | |||||
1:31:04+22:22 |