Loading data ...
Beijing 2025PRO MEN βΊ 30-341:33:02 #105 | Analyze | |
Beijing 2025 |
| Analyze |
Beijing 2025DOUBLES WOMEN βΊ 35-39+ ε»Ίε² εΌ 1:39:38 #181 | Analyze |
Beijing 2025DOUBLES WOMEN βΊ 40-44+ θ² ζ’ 1:36:39 #164 | Analyze |
Beijing 2025DOUBLES MIXED βΊ 30-34+ η² ζ 1:43:38 #252 | Analyze |
Beijing 2025TEAM RELAY MIXED βΊ U40+ θΆ η, εη θ΄Ύ, η§ι³ ιΆ 1:06:13 #13 | Analyze |
Beijing 2025DOUBLES MEN βΊ 40-44+ ζ« η 1:47:13 #226 | Analyze |
Beijing 2025DOUBLES MEN βΊ 40-44+ εζ ζ 1:19:49 #112 | Analyze |
Yokohama 2025TEAM RELAY MIXED βΊ U40+ Shinji Nagao, Sachie Tsukagoshi, YUICHI HIRAHARA 1:20:53 #41 | Analyze |
Shanghai 2025DOUBLES MEN βΊ 30-39+ ζθ±ͺ ι 1:23:58 #90 | Analyze |
Beijing 2024TEAM RELAY MEN βΊ U40+ ε
΄ι θ°, εζ η, εθΆ
ζ¨ 1:22:25 #14 | Analyze |